2018 HONDA ODYSSEY Touring W/Navigation & RES REAR ENTERTAINMENT / NAVIGATION / BACK-UP CAMERA / SUNROOF
PRICE: |
![]() |
STOCK #: | KTM5973 |
MILES: | 77,807 |
EXTERIOR: | Gray |
INTERIOR | Gray Leather |
TRANSMISSION: | 10-SPEED AUTOMATIC |
ENGINE: | 3.5-L V-6 SOHC 24V |
VIN #: | 5FNRL6H80JB001583 |
BODY STYLE: | MINIVAN |
DOORS: | 4 |
DRIVETRAIN: | FRONT-WHEEL DRIVE |
CONDITION: | used |
WARRANTY: | Warranty Available |
- 13 Views
***BUY WITH CONFIDENCE, RATED "TOP 10 DEALER IN VIRGINIA" ***
*** REAR ENTERTAINMENT / NAVIGATION / BACK-UP CAMERA / SUNROOF *** Equipped with power everything (locks, mirrors, windows) keyless entry, Bluetooth audio, alloy wheels, AUX input, XM radio, and much more... *** CARFAX CERTIFIED & VA INSPECTED *** NATIONAL SHIPPING AT ADDITIONAL COST *** EXTENDED WARRANTY AVAILABLE ***
Optional Features Included
A/C Front | Alloy Wheels | CD Player |
Anti-Lock Brakes | Driver Air Bag | Dual Climate Controls |
Entertainment System | Heated Front Seats | Leather Interior |
Leather Seats | Power Mirrors | Power Seats |
Power Steering | Power Windows | Premium Sound System |
Side Air Bag | Sunroof | Sunroof/Moonroof |
Tilt Wheel | CD Changer | Traction Control |
Satellite Radio | Rear Parking Aid | Backup Camera |
Rear Entertainment | Keyless Entry | Bluetooth Capable |
Passenger Air Bag | HID headlights | Backup Sensors |
Power Door Locks | Navigation | Cruise Control |
AM/FM Stereo | Park Assist/Back Up Camera and Monitor | Memory Seat |
Heat/AC | DVD NAV Sys | Auxiliary Audio Input |
Steering Wheel Audio Controls | Rain Sensing Wipers | Brake Assist |
Power Door Mirrors | Push Start | BLIS (blind spot information system) |
Telescopic Steering Column | Front Power Lumbar Support | Vehicle Anti-Theft |
Passenger Multi-Adjustable Power Seat | Child Safety Door Locks | Side Head Curtain Airbag |
Front Side Airbag | Front Heated Seat | Driver Multi-Adjustable Power Seat |
Run Flat Tires | Passenger Airbag | Fog Lights |
DISCLAIMER: By use of this Site and submission of its forms, Customer agrees to Opt-In all Customer Non-Public Information (NPI) for its intended purpose. Use of this Site for any purpose signals assent to the terms and conditions set forth in this Disclaimer.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor dealercloud.com is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer. Pricing subject to change without notice
Accepted Payment Type: Cash/Personal checks (in person), certified check, bank transfers, EFT or 3rd-party financing.