2016 CHEVROLET SUBURBAN LTZ ONE OWNER / MSRP $73K / DVD ENTMNT SYSTEM / CAPTAIN CHAIRS / NAVI / BLIND SPOT / BACK-UP CAM / ALLOY WHEELS / RUNNING BOARDS
PRICE: |
![]() |
STOCK #: | KTM5458 |
MILES: | 87,821 |
EXTERIOR: | White |
INTERIOR | Black |
TRANSMISSION: | 6 SPEED AUTOMATIC |
ENGINE: | 5.3L V8 ECOTEC3 WITH ACTIVE FUEL MANAGEMENT |
VIN #: | 1GNSKJKC4GR145040 |
BODY STYLE: | UTILITY |
DOORS: | 4 |
DRIVETRAIN: | 4X4 |
CONDITION: | used |
WARRANTY: | Contact Dealership |
- 1 Views
***BUY WITH CONFIDENCE, RATED "TOP 10 DEALER IN VIRGINIA" ***
Optional Features Included
A/C Front | CD Player | Anti-Lock Brakes |
Bose Sound System | Compact Disc /AM/FM | Driver Air Bag |
Dual Climate Controls | Entertainment System | Heated Front Seats |
Leather Interior | Leather Seats | Power Mirrors |
Power Seats | Power Steering | Power Windows |
Premium Sound System | Side Air Bag | Sunroof |
Sunroof/Moonroof | Tilt Wheel | Traction Control |
MP3 Player | 3rd Row Seat | Satellite Radio |
Rear Parking Aid | Chrome Wheels | Backup Camera |
Rear Entertainment | Keyless Entry | Bluetooth Capable |
Passenger Air Bag | HID headlights | Backup Sensors |
Rear Air Bags | Power Door Locks | Navigation |
Cruise Control | AM/FM Stereo | Park Assist/Back Up Camera and Monitor |
Memory Seat | A/C Rear | Heat/AC |
DVD NAV Sys | Auxiliary Audio Input | Multi-Zone A/C |
Steering Wheel Audio Controls | Rain Sensing Wipers | Brake Assist |
DISCLAIMER: By use of this Site and submission of its forms, Customer agrees to Opt-In all Customer Non-Public Information (NPI) for its intended purpose. Use of this Site for any purpose signals assent to the terms and conditions set forth in this Disclaimer.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor dealercloud.com is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer. Pricing subject to change without notice
Accepted Payment Type: Cash/Personal checks (in person), certified check, bank transfers, EFT or 3rd-party financing.