2022 RIVIAN R1T Launch Edition
PRICE: | $56,995 |
STOCK #: | KTM6725 |
MILES: | 22,813 |
EXTERIOR: | Red Canyon |
INTERIOR | Black Mountain |
TRANSMISSION: | AUTOMATIC |
ENGINE: | Motors Rivian Quad-Motor Drive |
VIN #: | 7FCTGAAL6NN003898 |
BODY STYLE: | TRUCK |
DOORS: | 4 |
DRIVETRAIN: | ALL WHEEL DRIVE |
CONDITION: | used |
WARRANTY: | Contact Dealership |
- 102 Views
DISCLAIMER: By use of this Site and submission of its forms, Customer agrees to Opt-In all Customer Non-Public Information (NPI) for its intended purpose. Use of this Site for any purpose signals assent to the terms and conditions set forth in this Disclaimer.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor dealercloud.com is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer. Pricing subject to change without notice.
Accepted Payment Type: Cash/Personal checks (in person), certified check, bank transfers, EFT or 3rd-party financing.
Optional Features Included
A/C Front | Alloy Wheels | Anti-Lock Brakes |
Driver Air Bag | Dual Climate Controls | Heated Front Seats |
Leather Interior | Leather Seats | Power Mirrors |
Power Seats | Power Steering | Power Windows |
Premium Sound System | Side Air Bag | Sunroof |
Sunroof/Moonroof | Tilt Wheel | Traction Control |
MP3 Player | Panoramic Roof | Satellite Radio |
Rear Parking Aid | Backup Camera | Keyless Entry |
Bluetooth Capable | Passenger Air Bag | HID headlights |
Backup Sensors | Rear Air Bags | Power Door Locks |
Navigation | Cruise Control | AM/FM Stereo |
Park Assist/Back Up Camera and Monitor | Memory Seat | AWD |
All Wheel Drive | A/C Rear | Heat/AC |
DVD NAV Sys | Auxiliary Audio Input | Multi-Zone A/C |
Steering Wheel Audio Controls | Rain Sensing Wipers | Brake Assist |
Heated Seats | Power Door Mirrors | surround view camera |
Lane Keeping Assist | Fog Lights | Adaptive Cruise Control |
BLIS (blind spot information system) | Speed Warning System | Safe Distance Waring System |
Adaptive Cruise Control | Blind Spot Monitor | Rain Sensing Wipers |
DISCLAIMER: By use of this Site and submission of its forms, Customer agrees to Opt-In all Customer Non-Public Information (NPI) for its intended purpose. Use of this Site for any purpose signals assent to the terms and conditions set forth in this Disclaimer.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor dealercloud.com is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer. Pricing subject to change without notice
Accepted Payment Type: Cash/Personal checks (in person), certified check, bank transfers, EFT or 3rd-party financing.