2022 CHRYSLER PACIFICA Touring L
PRICE: | $23,995 |
STOCK #: | KTM6664 |
MILES: | 58,112 |
EXTERIOR: | Brilliant Black Crystal Pearlcoat |
INTERIOR | Black |
TRANSMISSION: | AUTOMATIC |
ENGINE: | 3.6L V6 24V VVT UPG I W/ESS |
VIN #: | 2C4RC1BG8NR193865 |
BODY STYLE: | SPORTS VAN |
DOORS: | 4 |
DRIVETRAIN: | FRONT |
CONDITION: | used |
WARRANTY: | Remaining Factory Warranty |
- 11 Views
DISCLAIMER: By use of this Site and submission of its forms, Customer agrees to Opt-In all Customer Non-Public Information (NPI) for its intended purpose. Use of this Site for any purpose signals assent to the terms and conditions set forth in this Disclaimer.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor dealercloud.com is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer. Pricing subject to change without notice.
Accepted Payment Type: Cash/Personal checks (in person), certified check, bank transfers, EFT or 3rd-party financing.
Optional Features Included
A/C Front | Alloy Wheels | Anti-Lock Brakes |
Driver Air Bag | Dual Climate Controls | Entertainment System |
Heated Front Seats | Leather Interior | Leather Seats |
Power Mirrors | Power Seats | Power Steering |
Power Windows | Side Air Bag | Tilt Wheel |
Traction Control | MP3 Player | 3rd Row Seat |
Satellite Radio | Rear Parking Aid | Backup Camera |
Rear Entertainment | Keyless Entry | Bluetooth Capable |
Passenger Air Bag | Backup Sensors | Rear Air Bags |
Power Door Locks | Navigation | Cruise Control |
Park Assist/Back Up Camera and Monitor | Memory Seat | A/C Rear |
Heat/AC | DVD NAV Sys | Auxiliary Audio Input |
Multi-Zone A/C | Steering Wheel Audio Controls | Rain Sensing Wipers |
Brake Assist | Heated Seats | Power Door Mirrors |
Push Start | Adaptive Cruise Control | BLIS (blind spot information system) |
Speed Warning System | Adaptive Cruise Control | Blind Spot Monitor |
DISCLAIMER: By use of this Site and submission of its forms, Customer agrees to Opt-In all Customer Non-Public Information (NPI) for its intended purpose. Use of this Site for any purpose signals assent to the terms and conditions set forth in this Disclaimer.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor dealercloud.com is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer. Pricing subject to change without notice
Accepted Payment Type: Cash/Personal checks (in person), certified check, bank transfers, EFT or 3rd-party financing.