2022 BMW M4 Competition RARE MSRP $93K / M CARBON BUCKET SEATS / M CARBON EXTERIOR PKG / LOWERED H&R SRPINGS / EXECUTIVE PKG / PARKING ASSIST PKG / LASERLIGHT HEADLIGHTS / NEW TIRES
PRICE: | $91,995 |
STOCK #: | KTM5857 |
MILES: | 12,500 |
EXTERIOR: | Black |
INTERIOR | Blue |
TRANSMISSION: | 8-Speed Automatic |
ENGINE: | 3.0-L L-6 DOHC 24V |
VIN #: | WBS43AZ09NCH88408 |
BODY STYLE: | Coupe |
DOORS: | 2 |
DRIVETRAIN: | All-Wheel Drive |
CONDITION: | used |
WARRANTY: | Remaining Factory Warranty |
- 223 Views
DISCLAIMER: By use of this Site and submission of its forms, Customer agrees to Opt-In all Customer Non-Public Information (NPI) for its intended purpose. Use of this Site for any purpose signals assent to the terms and conditions set forth in this Disclaimer.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor dealercloud.com is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer. Pricing subject to change without notice.
Accepted Payment Type: Cash/Personal checks (in person), certified check, bank transfers, EFT or 3rd-party financing.
Optional Features Included
A/C Front | Alloy Wheels | CD Player |
Anti-Lock Brakes | Compact Disc /AM/FM | Driver Air Bag |
Dual Climate Controls | Heated Front Seats | Leather Interior |
Leather Seats | Power Mirrors | Power Seats |
Power Steering | Power Windows | Premium Sound System |
Side Air Bag | Tilt Wheel | Traction Control |
MP3 Player | Satellite Radio | Rear Parking Aid |
Backup Camera | Keyless Entry | Bluetooth Capable |
Passenger Air Bag | HID headlights | Backup Sensors |
Power Door Locks | Navigation | Cruise Control |
AM/FM Stereo | Memory Seat | Heat/AC |
DVD NAV Sys | Auxiliary Audio Input | Steering Wheel Audio Controls |
Push Start | Rear Spoiler | Head-Up Display |
BLIS (blind spot information system) | Air Conditioning | Adaptive front lighting system (AFS) |
Telescopic Steering Column | Front Power Lumbar Support | Vehicle Anti-Theft |
Passenger Multi-Adjustable Power Seat | Leather Seat | Front Side Airbag |
Front Heated Seat | Driver Multi-Adjustable Power Seat | Vehicle Stability Control System |
Tire Pressure Monitor | Heated Exterior Mirror | 4WD/AWD |
Electronic Brake Assistance | Steering Wheel Mounted Controls | Subwoofer |
Remote Ignition | Automatic Headlights | Separate Driver/Front Passenger Climate Controls |
Electrochromic Interior Rearview Mirror | Electronic Parking Aid | Locking Pickup Truck Tailgate |
Front Side Airbag With Head Protection | Front Side Airbag With Head Protection | Passenger Airbag |
DISCLAIMER: By use of this Site and submission of its forms, Customer agrees to Opt-In all Customer Non-Public Information (NPI) for its intended purpose. Use of this Site for any purpose signals assent to the terms and conditions set forth in this Disclaimer.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor dealercloud.com is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer. Pricing subject to change without notice
Accepted Payment Type: Cash/Personal checks (in person), certified check, bank transfers, EFT or 3rd-party financing.